CURRENT ... 2024-2025 - Pilot Research Proposal Deadlines
Unit | LOI | Proposal | Selection |
---|---|---|---|
Radiology CFP | 2/5/2024 | 2/23/2024 | O'Rourke, Kayali Singh, Alarab Zanoni, Matsuura, Policeni |
CLAS CFP | 2/19/2024 | 3/18/2024 | Pierce, Armstrong Kim |
CCoM CFP | 5/17/2024 | 6/10/2024 | Bowen, Pagedar, Urdang Eapen, Summers, Salari, Sparks, Duran, Toner Goetz, Holt Ferri, Hainey Non, Prasidthrathsint, Parsons, Ford |
IPRC-CPH CFP | 5/31/2024 | 6/28/2024 | Demir |
College of Education | 10/1/2024 | 10/15/2024 | Sung |
All-U Iowa CFP | N/A | 10/25/2024 | 11/28/2024 |
2023-2024 - Pilot Research Proposal Deadlines (Closed)
UNIT | LOI | Proposal | Selection |
---|---|---|---|
CLAS CFP | 12/15/2022 | 1/31/2023 | Ishan Bhatti - Report Paul Dilley |
Radiology CFP | 12/15/2022 | 1/31/2023 | Edgar Samaniego, Colin Derdeyn, Mohamed Elshikh - Report Ahmad Shariftabrizi, Michael Graham, Omar Farouq, Brian Smith, Sinan Akay, Sam Payabvash, Yashant Aswani, Jessica Sieren |
Psychiatry CFP | 2/24/2023 | 4/1/2023 | Jordan Schultz |
CCoM CFP | 5/1/2023 | 6/1/2023 | Scott Sherman - Report Nicholas George-Jones; Nathan Kemper; Alexander Claussen; Phillip Gander,; Marlan Hansen Lane Strathearn, Jacob Michaelson Arwa Aburizik Hillel Haim, Roberth Anthony Rojas Chàvez, John Kessler |
College of Education CFP | 4/7/2023 | 5/12/2023 | Seth King |
IPRC-CPH CFP | 4/25/2023 | 5/30/2023 | Jon Platt (Year 2) - Report Elizabeth O'Neal (Year 2) |
College of Engineering CFP | 9/18/2023 | 10/9/2023 | Yung-Wei Lin, Raghuraman Mudumbai, Weiyu Xu Jia Lu, Thomas Folland - Report Fatima Toor, Jeffrey Johnson, Mohammed Milhem |
2022-2023 - Pilot Research Proposal Deadlines (Closed)
Unit | loi | proposal | selection |
---|---|---|---|
Tippie College of Business CFP | 11/5/21(1) | 12/10/21 | Minjee Sun - Report |
College of Engineering CFP | 9/10/22(3) | 10/7/22 | Samuel Zetumer, Kishlay Jha, Hans Johnson - Report Rachel Vitali, Xueyu Zhu - Report Mathews Jacob, Sarv Priya - Report |
CLAS CFP | 12/15/21(3) | 1/31/22 | Chris Cheatum - Report |
Carver College of Medicine CFP | 5/27/22(15) | 6/24/22 | Benjamin Griffin, Mary Vaughan-Sarrazin, Diana Jalal, Jason Misurac - Report Peter Nau Lindsey Knake, Danielle Rios, Patrick McNamara, James Blum - Report William Zeitler, John Reith, David Kuehn Natalie Denburg, Cole Toovey, John McKerley, Robert Wallace |
Psychiatry CFP | 2/15/22(1) | 3/11/22 | Nicholas Trapp |
Radiology CFP | 12/15/21(4) | 1/31/22 | Paul DiCamillo Sarv Priya - Report |
IPRC-CPH CFP | 4/25/22 (2) | 5/30/22 | Jon Platt - Report Elizabeth O'Neal |
College of Education | 3/21/22 (1) | 4/10/22 | Izumi - Report |
College of Nursing | 3/21/22 (1) | 4/10/22 | Gilbertson-White - Report |
(Past-years information provided way below)
2021-2022 - Pilot Research Proposals (Closed)
Unit | LOI | Proposal | Selection | Extramural Grant Submitted and/or Funded |
---|---|---|---|---|
Biochemistry CFP | 2/10/21(2) | 3/5/21 | *Davies - Report *Pufall | |
College of Engineering CFP | 3/1/21 (3) | 3/26/21 | *Gomes-Carmichael - Report *Toor-Thorne Report; *Xiao-Mantilla - Report |
DHA, NSF, DoD NSF funded |
CLAS CFP | 12/15/20(5) | 1/31/21 | *CruzCorchado-Comeron-Prahlad - Report
| |
Ophthalmology | (1) | *Pham - Report | ||
Psychiatry CFP | 10/30/20(4) | 12/7/20 | *Kliemann-Traer Report *Williams Report | UI Internal RPOE
|
Radiology CFP | 12/15/20(2) | 1/31/21 | *Bathla-Priya - Report | |
IPRC-CPH | 3/25/21 (2) | 4/15/21 | *Roth - Report *Peek-Asa - Report | |
Carver College of Medicine CFP | 5/15/21(12) | 6/1/21 | *Chan-Chang-Thomann-Rajput-Talbert-Yang - Report *CarterHuang-Sheffield; *Gebska-Anandaraj-Bullis-Evans-Johnston-Lee-Olshansky-Pasupula-Statz-VanHeukelom - Report *Rios-Bischoff-Stanford-Giesinger-McNamara - Report *St-Aubin-Dunkerley-Yaddanapudi - Report *Ussavarungsi-Hoffman-Guo-Laroia-Reinhardt-Gerke-Hamzeh - Report | |
College of Law | 2/20/21 | 3/20/21 | Rantanen - Report | NSF |
2020-2021 - Pilot Research Proposal Deadlines - CLOSED
Unit | Loi (38) | Proposal | selection (28), Final report | Extramural Grant Submitted and/or Funded |
---|---|---|---|---|
Biochemistry | 11/1/19(2) | 12/20/19 |
Spies - Deferred due to lack of data Schnieders - Report |
NIH R01 - funded |
College of Education | Targeted PIs (1) | 3/27/20 | Estapa-King - Report |
Obermann - funded IES - submitted |
College of Engineering | 2/20/20(5) | 3/21/20 |
Mantilla-Xiao - Report Lim-Baek - Report Nickl-Baek - Report |
NSF Submitted NIH-submitted
|
CLAS | 10/1/19(3) | 11/15/19 |
DeRoo - Report Nithyanand - Report |
NASA, Chandra - 2 submitted DoD-Minerva - funded |
HCCC | 11/1/19(4) | 12/20/19 |
Cornell - Report Kim - Report Park - Report |
|
Psychiatry | 8/15/19 (3) | 9/23/19 |
Chan - Report Niciu - Report |
|
Radiology | 10/1/19 (6) | 11/15/19 |
Laroia A - Report Bathla - Report Priya - Report Kandemirli - Report |
ACS - funded
|
Tippie College of Business | 10/1/19 (3) | 11/15/19 | Vasi - Report | NSF - submitted |
IPRC-CPH | 2/14/20 (2) | 5/1/20 |
Galet - Report Merrill - Report |
|
Carver College of Medicine | 5/15/20 (8) | 6/1/20 |
Anderson - Report Chimenti Gonzalez Bosquet - Report Lenert-Sato - Report Galizia - Report Ortega - Report |
- - NIH R18 (AHRQ) - submitted Ovarian Cancer Research Alliance - submitted - - |
COVID-19 | (1) | Engineering | Xu-Mudumbai - Follow-up project funded | NSF - funded |